Size Chart
List Roma Size Chart
Hips (inch/cm) | Waist (inch/cm) | Bust (inch/cm) | Size |
---|---|---|---|
38/97 | 26/66 | 34/87 | S |
39/100 | 28/71.5 | 36/92 | M |
41/104 | 30/76 | 38/97 | L |
42.5/108 | 32/81.5 | 40/102 | XL |
44/112 | 34/86 | 41/104 | 2XL |
46/117 | 36/92 | 42/107 | 3XL |
48/122 | 38/97 | 44/112 | 4XL |
Bust: Measure around the fullest part of your bust, keeping the tape snug but not tight.
Waist: Measure around the narrowest part of your waistline, generally above the belly button.
Hips: Measure around the fullest part of your hips, usually 8–9 inches below your waist.
Waist: Measure around the narrowest part of your waistline, generally above the belly button.
Hips: Measure around the fullest part of your hips, usually 8–9 inches below your waist.